Sample Header

or Create your own market report

fhfeicnckewcnfna,apfmfd;

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1970 Columbia St Unit #312 2 1 811 $585,000 $721 1 day
1225 Island Ave Unit 103 2 2 1,305 $674,000 $516 1 day
1465 C St Unit 3310 2 2 1,030 $619,000 $600 3 days
207 5th Ave Unit 1224 N/A 1 337 $219,900 $652 3 days
850 State Unit 117 2 2 1,282 $749,000 $584 3 days
800 The Mark Ln Unit 1202 1 1 902 $639,900 $709 3 days
1262 Kettner, Unit 2801 2 3 2,981 $3,890,000 $1,304 4 days
800 The Mark, Unit 2002 1 1 902 $699,000 $774 4 days
1080 Park Blvd Unit 913 N/A 1 731 $399,900 $547 6 days
206 Park Blvd Unit 501 1 1 881 $399,999 $454 118 days
801 W Hawthorn St Unit 301 2 2 862 $617,000 $715 7 days
500 W Harbor Dr Unit 318 1 1 976 $749,000 $767 7 days
321 10th Ave Unit 212 2 3 1,341 $819,900 $611 8 days
425 W Beech St Unit 1251 1 1 648 $464,900 $717 8 days
1150 J St Unit 204 1 1 966 $450,000 $465 9 days
425 W Beech St Unit 303 2 2 1,069 $639,900 $598 9 days
1580 Union St Unit 101 2 2 943 $830,000 $880 10 days
1225 Island Aveneue, Unit 407 1 1 720 $360,000 $500 10 days
300 W Beech St Unit 805 1 1 706 $595,000 $842 3 days
701 Kettner Blvd Unit 4 3 2 1,269 $950,000 $748 10 days
550 Front St Unit 2802 3 2 1,587 $1,988,800 $1,253 11 days
1277 Kettner Blvd Unit 102 2 3 1,234 $859,000 $696 12 days
1441 9th Ave Unit 103 3 2 1,391 $876,000 $629 12 days
200 Harbor Dr Unit 3501,3502 3 4 4,116 $4,999,900 $1,214 12 days
500 W Harbor Dr Unit 1303 2 2 1,184 $1,299,900 $1,097 12 days
321 10th Ave Unit 2208 2 2 1,077 $1,099,000 $1,020 13 days
1150 J St Unit 210 1 1 735 $439,000 $597 13 days
350 11th Ave Unit 323 1 1 798 $445,000 $557 16 days
1240 India, Unit 317 2 2 925 $695,000 $751 17 days
700 Front St Unit 2302 2 3 2,260 $2,649,999 $1,172 17 days
525 11th Ave Unit 1108 1 2 969 $505,000 $521 21 days
555 Front St Unit 1302 2 2 1,301 $1,124,000 $863 18 days
325 7th Avenue Unit 1102 2 2 973 $879,000 $903 4 days
425 W Beech, Unit 1358 2 2 938 $725,000 $772 18 days
1441 9th Ave Unit 208 2 2 1,213 $684,900 $564 18 days
200 Harbor Dr Unit 3201 2 2 1,572 $1,234,900 $785 18 days
888 W E St Unit 2203 2 2 1,276 $1,750,000 $1,371 18 days
700 W E St Unit 403 1 1 656 $545,000 $830 18 days
750 State St Unit 317 1 1 865 $449,900 $520 18 days
889 Date St Unit 140 1 1 671 $399,900 $595 19 days
1501 India St Unit 508 1 1 1,245 $589,900 $473 19 days
1388 Kettner Blvd Unit 1507 2 2 1,161 $1,200,000 $1,033 20 days
2750 4th Ave Unit 303 3 4 2,608 $2,365,000 $906 20 days
645 Front, Unit 1409 2 3 1,700 $1,195,000 $702 20 days
2328 2nd Ave 6 4 3,250 $2,499,900 $769 21 days
527 10th Ave Unit 402 1 1 883 $590,000 $668 10 days
1325 Pacific Highway Unit 313 2 3 2,042 $1,485,000 $727 21 days
1431 Pacific Hwy Unit 104 1 1 619 $499,000 $806 21 days
750 State St Unit 110 2 2 1,282 $749,900 $584 21 days
1441 9th Ave Unit 1602 2 2 1,251 $874,999 $699 21 days
Average: 1.7 1.9 1,248 $1,027,499 $778 73 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1750 Kettner Blvd Unit 415 1 1 741 $675,000 $910 4 days
1494 Union St Unit Unit 407 1 1 923 $620,000 $671 5 days
888 W E, Unit 2302 2 3 1,806 $2,625,000 $1,453 13 days
1240 India St Unit 1800 2 3 1,337 $1,175,000 $878 10 days
850 Beech St Unit 908 2 2 1,230 $717,900 $583 14 days
445 Island Ave Unit 706 1 1 547 $399,000 $729 14 days
1388 Kettner Blvd Unit 2002 2 2 1,632 $2,450,000 $1,501 17 days
800 The Mark Ln Unit 1409 2 2 1,240 $950,000 $766 26 days
1240 India St Unit 1204 1 1 724 $435,000 $600 34 days
800 The Mark, Unit 2306 1 2 1,054 $1,049,000 $995 31 days
101 S Market St Unit 217 1 1 681 $485,000 $712 33 days
875 G St, Unit 707 1 1 678 $469,000 $691 39 days
800 The Mark Ln Unit 2104 1 1 905 $690,000 $762 46 days
1441 9th Avenue Unit 803 2 2 1,451 $949,900 $654 59 days
655 Columbia St Unit 108 2 2 1,048 $679,000 $647 69 days
1601 India, Unit 214 2 2 1,291 $799,000 $618 87 days
325 7th Avenue Unit 1003 2 2 972 $849,900 $874 90 days
207 5th Ave Unit 950 1 1 431 $220,000 $510 101 days
1080 Park Blvd Unit 1315 2 2 1,422 $674,900 $474 113 days
100 Harbor Dr Unit 2405 2 2 1,474 $1,425,000 $966 119 days
702 Ash St Unit 205 2 2 1,002 $415,000 $414 140 days
1388 Kettner Blvd Unit 3502 2 2 1,724 $2,595,000 $1,505 530 days
2650 Broadway Unit 110 N/A 1 313 $299,000 $955 Unknown
1501 Front St Unit 338 1 1 721 $465,000 $644 437 days
Average: 1.6 1.7 1,056 $921,316 $813 88 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
877 Island Ave Unit 705 2 2 1,925 $1,319,900 $1,319,900 $685 35 days 7/24/26
1388 Kettner Blvd Unit 501 2 2 1,459 $1,225,000 $1,200,000 $822 80 days 7/22/26
1480 Broadway Unit 2210 2 2 1,095 $599,000 $585,500 $534 82 days 7/22/26
100 Harbor Dr Unit 2104 2 2 1,572 $1,150,000 $1,125,000 $715 198 days 7/22/26
700 W Hbr Unit 1506 2 2 1,013 $795,000 $765,000 $755 47 days 7/21/26
800 The Mark, Unit 710 2 2 1,214 $899,000 $895,000 $737 43 days 7/20/26
701 Kettner Blvd Unit 190 3 2 1,334 $925,000 $925,000 $693 76 days 7/14/26
888 W E St Unit 3105 2 2 1,602 $1,925,000 $1,875,000 $1,170 73 days 7/13/26
850 State Unit 427 1 1 824 $549,000 $533,500 $647 60 days 7/10/26
888 W E St Unit 1901 2 3 1,770 $2,599,000 $2,599,000 $1,468 30 days 7/10/26
425 W Beech, Unit 715 2 2 914 $599,000 $585,000 $640 56 days 7/10/26
230 W Laurel St Unit 204 3 2 2,053 $800,000 $755,000 $367 71 days 7/10/26
1388 Kettner, Unit 1208 2 2 1,386 $1,625,000 $1,625,000 $1,172 69 days 7/9/26
425 W Beech St Unit 433 2 1 877 $499,000 $475,000 $541 87 days 7/9/26
330 J St, Unit 201 2 2 990 $575,000 $580,000 $585 40 days 7/7/26
645 Front St Unit 1215 3 3 1,753 $1,497,000 $1,425,000 $812 91 days 7/6/26
701 Kettner Blvd Unit 21 2 2 1,130 $829,000 $829,000 $733 34 days 7/2/26
253 10th Ave Unit 733 1 1 808 $429,900 $429,999 $532 65 days 7/2/26
325 7th Avenue Unit 1002 2 2 973 $879,900 $860,000 $883 94 days 7/2/26
325 7th Avenue Unit 2104 2 2 1,587 $1,825,000 $1,797,500 $1,132 104 days 7/1/26
100 W Harbor Dr Unit 3005 2 2 1,474 $1,625,000 $1,550,000 $1,051 149 days 7/1/26
120 Island Ave Unit 332 N/A 1 695 $389,000 $360,000 $517 126 days 6/30/26
325 7th Ave Unit 1602 2 2 935 $899,000 $879,000 $940 56 days 6/29/26
253 10th Ave Unit 1402 2 2 1,129 $1,499,000 $1,425,000 $1,262 76 days 6/29/26
941 W Hawthorn St Unit 8 1 1 792 $590,000 $610,000 $770 49 days 6/26/26
888 W E St Unit 1105 2 2 1,602 $1,599,000 $1,495,000 $933 78 days 6/26/26
750 State Street Unit 402 3 2 1,613 $985,000 $975,000 $604 87 days 6/26/26
1435 India St Unit 406 1 1 728 $445,000 $445,000 $611 26 days 6/22/26
700 W Harbor Dr Unit TH5 3 4 1,772 $1,429,000 $1,410,000 $795 76 days 6/22/26
425 W Beech St Unit 1606 1 1 655 $479,000 $465,000 $709 56 days 6/18/26
221 Island, Unit 503 1 2 778 $569,000 $569,000 $731 57 days 6/15/26
875 G St Unit 201 N/A 1 734 $349,000 $337,000 $459 82 days 6/15/26
620 State St 317 Unit 317 1 1 735 $545,000 $535,000 $727 130 days 6/15/26
1501 India St Unit 204 2 3 1,800 $1,329,900 $1,305,000 $725 144 days 6/12/26
325 7th, Unit 2304 2 2 1,439 $1,799,999 $1,762,500 $1,224 43 days 6/11/26
877 Island Ave Unit 1006 2 3 3,110 $2,590,000 $2,440,000 $784 98 days 6/10/26
1465 C St Unit 3311 1 1 721 $359,000 $360,000 $499 44 days 6/8/26
1431 Pacific Hwy Unit 903 1 1 619 $599,000 $600,000 $969 66 days 6/5/26
1080 Park Blvd Unit 1512 N/A 1 485 $274,900 $270,000 $556 66 days 6/4/26
1225 Island Ave Unit 616 1 1 646 $485,000 $485,000 $750 30 days 6/3/26
781 W G St 3 4 1,598 $1,450,000 $1,400,000 $876 61 days 6/3/26
1388 Kettner Blvd Unit 3007 2 2 1,375 $1,895,000 $1,850,000 $1,345 80 days 6/3/26
1129 Pacific Hwy Unit 103 2 3 1,668 $1,450,000 $1,410,000 $845 0 days 6/2/26
1199 Pacific Hwy Unit 2101 2 2 1,684 $1,535,000 $1,445,818 $858 30 days 6/1/26
350 K St, Unit 205 2 2 1,024 $675,000 $590,000 $576 78 days 6/1/26
200 Harbor Dr Unit 1001 2 2 1,572 $1,099,900 $1,099,900 $699 111 days 6/1/26
530 K St, Unit 303 2 2 1,002 $619,000 $620,000 $618 134 days 5/29/26
1240 India St Unit 1205 1 1 680 $499,900 $475,000 $698 48 days 5/26/26
700 W E St Unit 1903 2 2 1,370 $1,074,900 $1,054,000 $769 57 days 5/26/26
1431 Pacific Hwy Unit 315 2 2 1,999 $1,220,000 $1,220,000 $610 21 days 5/22/26
Average: 1.9 1.9 1,273 $1,120,635 $1,090,749 $805 70 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,