Sample Header

or Create your own market report

fhfeicnckewcnfna,apfmfd;

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2328 2nd Ave 6 4 3,250 $2,449,900 $753 0 days
702 Ash St Unit 300 1 1 628 $399,000 $635 0 days
702 Ash St Unit 800 2 2 1,212 $749,000 $617 0 days
1199 Pacific Hwy Unit 704 2 2 1,325 $899,999 $679 0 days
2604 5th Ave Unit 303 2 2 1,496 $1,600,000 $1,069 1 day
1431 Pacific Hwy Unit 107 2 3 1,492 $895,000 $599 0 days
207 5th Ave Unit 1148 1 1 473 $299,000 $632 1 day
1150 J, Unit 603 N/A 1 571 $380,900 $667 1 day
321 10th Ave Unit 212 2 3 1,341 $779,000 $580 1 day
888 W E St Unit Unit 1001 2 3 1,770 $2,199,000 $1,242 2 days
425 W Beech St Unit 721 1 1 641 $399,900 $623 2 days
101 Market St Unit 401 N/A 1 545 $383,000 $702 5 days
1431 Pacific Hwy Unit 406 2 2 1,192 $874,900 $733 5 days
1150 J St, Unit 614 1 1 735 $425,000 $578 5 days
321 10th Ave Unit 2208 2 2 1,077 $999,900 $928 6 days
427 9th Ave Unit 1008 1 1 670 $525,000 $783 6 days
1441 9th, Unit 1704 2 2 1,355 $949,000 $700 6 days
1780 Kettner Blvd Unit 310 1 2 1,133 $859,900 $758 7 days
450 J St 6121 Unit 6121 N/A 1 519 $399,900 $770 8 days
1435 India St Unit 405 1 1 728 $445,000 $611 8 days
550 Front St Unit 1708 2 3 1,676 $2,500,000 $1,491 8 days
888 W E St Unit 2004 2 2 1,556 $1,995,000 $1,282 9 days
1080 Park Blvd Unit 902 2 2 1,029 $579,000 $562 9 days
750 State St Unit 216 1 1 865 $524,900 $606 9 days
645 Front St Unit 2204 3 5 4,455 $5,125,000 $1,150 9 days
1225 Island Ave Unit 304 2 2 1,172 $639,900 $545 8 days
1388 Kettner Blvd Unit 1706 2 2 1,408 $1,450,000 $1,029 10 days
700 W Harbor Dr Unit 1406 2 2 1,013 $785,000 $774 11 days
1501 Front St Unit 414 1 1 845 $524,999 $621 11 days
888 W E St Unit 1801 2 3 1,770 $2,550,000 $1,440 12 days
1465 C St Unit 3310 2 2 1,030 $499,000 $484 12 days
427 9th Ave Unit 806 2 2 963 $649,900 $674 13 days
1205 Pacific, Unit 2704 1 2 899 $775,000 $862 13 days
1050 Island Ave Unit 621 1 2 1,003 $599,900 $598 13 days
427 9th Ave Unit 409 1 1 826 $419,000 $507 14 days
530 K St Unit 311 1 1 803 $519,000 $646 14 days
350 11th Ave Unit 341 1 1 1,018 $599,900 $589 14 days
800 The Mark Ln Unit 504 1 1 842 $599,000 $711 16 days
1325 Pacific Highway Unit 2804 2 2 1,324 $1,695,000 $1,280 17 days
1050 Island Ave Unit 406 N/A 1 603 $395,000 $655 17 days
1205 Pacific Hwy Unit 3101 2 2 1,944 $2,995,000 $1,540 20 days
700 Front St Unit 1706 1 2 1,460 $945,000 $647 20 days
1050 Island, Unit 211 1 1 828 $535,000 $646 20 days
425 W Beech, Unit 327 1 1 766 $399,990 $522 21 days
445 Island Ave Unit 307 1 1 807 $399,999 $495 21 days
550 Park Blvd Unit 2501 1 1 810 $495,000 $611 21 days
1199 Pacific Hwy Unit 1103 1 2 899 $733,333 $815 21 days
1277 Kettner Blvd Unit 505 2 2 1,010 $829,000 $820 21 days
645 Front St Unit 1804 2 2 1,259 $990,000 $786 22 days
2750 4th, Unit 203 3 4 2,733 $2,295,000 $839 21 days
Average: 1.8 1.9 1,280 $1,058,883 $784 61 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 11th Ave Unit 418 1 1 656 $530,000 $807 Unknown
750 State St Unit 325 2 2 1,282 $849,000 $662 9 days
530 K St, Unit 517 1 1 689 $459,900 $667 10 days
330 J St 2 2 943 $590,000 $625 20 days
1225 Island Ave Unit 103 2 2 1,305 $589,000 $451 21 days
701 Kettner Blvd Unit 222 1 1 1,029 $675,000 $655 Unknown
325 7th, Unit 308 2 2 1,014 $729,900 $719 27 days
1551 4th Ave 409 Unit 409 1 1 978 $549,999 $562 28 days
888 W E St Unit 3502 3 4 2,608 $5,000,000 $1,917 35 days
350 11th Ave Unit 134 1 2 1,379 $799,900 $580 36 days
100 Harbor Dr Unit 1906 1 2 1,036 $899,900 $868 36 days
100 Harbor Dr Unit 2404 2 2 1,572 $1,000,000 $636 37 days
1262 Kettner, Unit 1504 2 2 1,707 $1,549,900 $907 37 days
300 W Beech St Unit 1101 2 2 958 $699,000 $729 38 days
800 The Mark, Unit 102 1 1 803 $599,000 $745 40 days
1480 Broadway Unit 2308 1 1 710 $399,000 $561 41 days
1080 Park Blvd Unit 913 N/A 1 731 $399,900 $547 51 days
888 W E, Unit 2302 2 3 1,806 $2,625,000 $1,453 53 days
425 W Beech St Unit 303 2 2 1,069 $639,900 $598 54 days
1225 Island Aveneue, Unit 407 1 1 720 $349,900 $485 55 days
200 Harbor Dr Unit 3201 2 2 1,572 $1,234,900 $785 63 days
800 The Mark Ln Unit 1409 2 2 1,240 $950,000 $766 35 days
2750 4th Ave Unit 303 3 4 2,608 $2,365,000 $906 65 days
645 Front, Unit 1409 2 3 1,700 $1,195,000 $702 52 days
1431 Pacific Hwy Unit 104 1 1 619 $499,000 $806 66 days
889 Date St Unit 116 1 1 606 $445,000 $734 Unknown
1325 Pacific Hwy Unit 2503 2 2 1,286 $1,198,000 $931 71 days
530 K St Unit 919 1 1 648 $499,900 $771 76 days
206 Park Blvd Unit 313 1 1 694 $397,900 $573 83 days
527 10th Ave Unit 302 N/A 1 883 $499,000 $565 90 days
1080 Park Blvd Unit 203 N/A 1 466 $259,000 $555 91 days
1601 Kettner Blvd Unit 18 2 1 894 $675,000 $755 93 days
1262 Kettner Blvd Unit 2701 2 3 2,981 $2,999,900 $1,006 98 days
888 W E St Unit 3904 3 3 2,450 $3,899,000 $1,591 99 days
655 Columbia St Unit 108 2 2 1,048 $679,000 $647 114 days
700 W Hbr Unit 2501 2 2 1,873 $1,589,000 $848 125 days
700 Front St Unit 1004 1 2 1,380 $1,350,000 $978 203 days
1601 India St Unit 115 1 2 932 $569,000 $610 206 days
700 Front St Unit 801/807 2 3 4,100 $4,750,000 $1,158 224 days
2650 Broadway Unit 110 N/A 1 313 $299,000 $955 973 days
1501 Front St Unit 338 1 1 721 $465,000 $644 482 days
Average: 1.6 1.8 1,268 $1,140,287 $792 104 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
425 W Beech St Unit 1251 1 1 648 $449,900 $445,000 $686 53 days 9/10/26
555 Front St Unit 1302 2 2 1,301 $1,124,000 $1,034,080 $794 61 days 9/9/26
889 Date St Unit 140 1 1 671 $399,900 $415,000 $618 63 days 9/9/26
555 Front St Unit 1803 2 2 1,530 $1,399,000 $1,350,000 $882 37 days 9/8/26
877 Island Ave Unit 906 3 3 2,330 $2,250,000 $2,140,000 $918 41 days 9/8/26
645 Front St Unit 312 2 3 1,647 $1,049,500 $1,010,000 $613 77 days 9/8/26
350 K St, Unit 614 2 2 965 $699,000 $685,000 $709 35 days 9/3/26
321 10th Ave Unit 907 2 2 1,103 $729,000 $710,000 $643 137 days 9/3/26
1970 Columbia St Unit 400 1 1 459 $399,900 $399,000 $869 27 days 9/2/26
427 9th Ave Unit 1304 1 1 871 $650,000 $632,500 $726 138 days 9/2/26
825 W Beech, Unit 101 2 3 1,282 $699,000 $675,000 $526 26 days 8/31/26
1465 C St Unit 3511 1 1 721 $359,900 $360,000 $499 273 days 8/31/26
1388 Kettner Blvd Unit 3502 2 2 1,724 $2,595,000 $2,595,000 $1,505 565 days 8/31/26
1240 India, Unit 317 2 2 925 $695,000 $680,000 $735 49 days 8/28/26
1205 Pacific, Unit 2301 2 2 1,944 $2,892,000 $2,892,000 $1,487 1 day 8/25/26
1080 Park Blvd Unit 211 2 1 731 $449,000 $435,000 $595 69 days 8/25/26
1080 Park Blvd Unit 1315 2 2 1,422 $674,900 $675,000 $474 138 days 8/21/26
500 W Harbor Dr Unit 1303 2 2 1,184 $1,299,900 $1,279,000 $1,080 35 days 8/19/26
1240 India St Unit 1204 1 1 724 $435,000 $402,400 $555 44 days 8/19/26
750 State St Unit 317 1 1 865 $449,900 $446,500 $516 40 days 8/17/26
700 W E St Unit 2903 2 2 1,370 $998,000 $950,000 $693 63 days 8/17/26
800 The Mark Ln Unit 2104 1 1 905 $690,000 $680,000 $751 63 days 8/13/26
206 Park Blvd Unit 501 1 1 881 $399,999 $411,000 $466 22 days 8/11/26
850 Beech St Unit 908 2 2 1,230 $717,900 $704,900 $573 29 days 8/11/26
101 S Market St Unit 217 1 1 681 $485,000 $480,000 $704 41 days 8/5/26
1441 9th Avenue Unit 803 2 2 1,451 $949,900 $915,000 $630 68 days 8/5/26
702 Ash St Unit 205 2 2 1,002 $415,000 $415,000 $414 132 days 8/3/26
445 Island Ave Unit 706 1 1 547 $399,000 $399,000 $729 18 days 7/31/26
1388 Kettner Blvd Unit 2002 2 2 1,632 $2,450,000 $2,382,000 $1,459 21 days 7/31/26
800 The Mark, Unit 2306 1 2 1,054 $1,049,000 $1,049,000 $995 35 days 7/31/26
875 G St, Unit 707 1 1 678 $469,000 $465,000 $685 40 days 7/28/26
207 5th Ave Unit 950 1 1 431 $220,000 $217,500 $504 101 days 7/27/26
100 Harbor Dr Unit 2405 2 2 1,474 $1,425,000 $1,425,000 $966 119 days 7/27/26
877 Island Ave Unit 705 2 2 1,925 $1,319,900 $1,319,900 $685 35 days 7/24/26
1388 Kettner Blvd Unit 501 2 2 1,459 $1,225,000 $1,200,000 $822 80 days 7/22/26
1480 Broadway Unit 2210 2 2 1,095 $599,000 $585,500 $534 81 days 7/22/26
100 Harbor Dr Unit 2104 2 2 1,572 $1,150,000 $1,125,000 $715 198 days 7/22/26
700 W Hbr Unit 1506 2 2 1,013 $795,000 $765,000 $755 47 days 7/21/26
800 The Mark, Unit 710 2 2 1,214 $899,000 $895,000 $737 43 days 7/20/26
325 7th Avenue Unit 1003 2 2 972 $849,900 $865,000 $889 80 days 7/17/26
701 Kettner Blvd Unit 190 3 2 1,334 $925,000 $925,000 $693 76 days 7/14/26
888 W E St Unit 3105 2 2 1,602 $1,925,000 $1,875,000 $1,170 73 days 7/13/26
850 State Unit 427 1 1 824 $549,000 $533,500 $647 13 days 7/10/26
888 W E St Unit 1901 2 3 1,770 $2,599,000 $2,599,000 $1,468 30 days 7/10/26
425 W Beech, Unit 715 2 2 914 $599,000 $585,000 $640 56 days 7/10/26
1601 India St Unit 214 2 2 1,291 $799,000 $780,000 $604 69 days 7/10/26
230 W Laurel St Unit 204 3 2 2,053 $800,000 $755,000 $367 71 days 7/10/26
1388 Kettner, Unit 1208 2 2 1,386 $1,625,000 $1,625,000 $1,172 69 days 7/9/26
425 W Beech St Unit 433 2 1 877 $499,000 $475,000 $541 87 days 7/9/26
330 J St, Unit 201 2 2 990 $575,000 $580,000 $585 40 days 7/7/26
Average: 1.8 1.8 1,216 $1,053,864 $1,027,228 $794 71 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,