Sample Header

or Create your own market report

fhfeicnckewcnfna,apfmfd;

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 The Mark Ln Unit 2206 1 2 1,054 $1,039,000 $985 0 days
1970 Columbia St Unit 312 2 1 811 $539,000 $664 1 day
500 W Harbor Dr Unit 1013 2 2 1,252 $1,299,000 $1,037 2 days
777 6th Ave Unit 209 1 1 725 $449,999 $620 2 days
253 10th Unit 825 2 2 1,017 $815,000 $801 3 days
1388 Kettner Blvd Unit 508 2 2 1,386 $1,198,000 $864 4 days
1325 Pacific Highway Unit 313 2 3 2,042 $1,399,900 $685 4 days
701 Kettner Blvd Unit 70 2 2 1,075 $925,000 $860 4 days
645 Front St Unit 1804 2 2 1,259 $799,900 $635 4 days
530 K St, Unit 819 1 1 648 $450,000 $694 5 days
850 State Street Unit 312 2 2 1,275 $874,900 $686 5 days
877 Island Ave Unit 302 2 2 1,951 $1,299,000 $665 5 days
850 Beech 1205 Unit 1205 4 3 2,614 $2,995,000 $1,145 7 days
1333 8th Avenue Unit 205 2 2 1,143 $524,900 $459 7 days
1199 Pacific Hwy Unit 2206 2 2 1,944 $2,199,000 $1,131 7 days
321 10th Ave Unit 2208 2 2 1,077 $989,000 $918 9 days
1494 Union St Unit 905 2 2 1,313 $1,184,900 $902 10 days
425 W Beech St Unit 212 1 1 769 $525,000 $682 10 days
550 Front St Unit 2802 3 2 1,587 $1,988,800 $1,253 11 days
702 Ash Unit 509 1 2 888 $570,000 $641 11 days
875 G St, Unit 512 N/A 1 760 $375,000 $493 12 days
218-220 E Connecticut Ave 2 2 N/A $799,000 Unknown 12 days
1225 Island Ave Unit 304 2 2 1,172 $624,900 $533 12 days
325 7th Avenue Unit 905 2 2 1,180 $849,900 $720 12 days
207 5th Ave Unit 1033 1 1 338 $225,000 $665 12 days
207 5th Ave Unit 1029 1 1 337 $225,000 $667 12 days
207 5th Ave Unit 1043 1 1 431 $245,000 $568 12 days
207 5th Ave Unit 332 N/A 1 311 $199,888 $642 13 days
750 State St Unit 110 2 2 1,282 $749,900 $584 17 days
425 W Beech St Unit 314 2 2 977 $534,900 $547 18 days
700 Front St Unit 1804 1 3 1,380 $1,595,000 $1,155 18 days
1025 Island Ave Unit 603 2 2 1,027 $639,000 $622 21 days
1240 India St Unit 2005 1 1 680 $557,900 $820 21 days
100 Harbor Dr Unit 906 1 1 1,036 $675,000 $651 21 days
702 Ash St, Unit 704 2 2 1,032 $699,000 $677 22 days
777 6th Ave Unit 319 2 2 1,119 $585,000 $522 26 days
350 K St, Unit 502 2 2 1,024 $700,000 $683 26 days
950 6th Ave Unit 432 2 2 2,680 $1,275,000 $475 27 days
1441 9th Ave Unit 103 3 2 1,391 $876,000 $629 27 days
700 W E St Unit 403 1 1 656 $515,000 $785 27 days
700 Front St Unit 1303 2 2 1,900 $1,850,000 $973 28 days
425 W Beech St Unit 408 2 2 989 $599,900 $606 30 days
207 5th Ave Unit 701 N/A N/A 473 $299,800 $633 31 days
450 J, Unit 3191 1 1 777 $419,998 $540 31 days
877 Island Ave Unit 308 2 2 1,620 $849,900 $524 21 days
2163 Brant St 5 2 2,478 $2,200,000 $887 18 days
645 Front St Unit 1807 2 2 1,384 $950,000 $686 32 days
777 6th, Unit 127 1 1 1,314 $888,000 $675 33 days
550 15th St Unit 205 2 2 970 $427,000 $440 34 days
850 Beech, Unit 1505 3 2 1,680 $1,399,000 $832 34 days
Average: 1.8 2.0 1,311 $1,067,255 $766 69 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1465 C St Unit 3407 2 2 1,061 $499,000 $470 20 days
702 Ash St, Unit 704 2 2 1,032 $699,000 $677 Unknown
888 W E St Unit 2105 2 2 1,602 $1,749,000 $1,091 26 days
300 W Beech, Unit 1906 1 1 706 $615,000 $871 32 days
850 Beech St Unit 203 2 2 1,230 $579,000 $470 40 days
888 W E St Unit 1001 2 3 1,770 $2,199,000 $1,242 48 days
888 W E St Unit 2004 2 2 1,556 $1,995,000 $1,282 55 days
1388 Kettner Blvd Unit 1706 2 2 1,408 $1,434,000 $1,018 56 days
800 The Mark Ln Unit 504 1 1 842 $599,000 $711 62 days
1050 Island, Unit 211 1 1 828 $499,000 $602 66 days
200 Harbor Dr Unit 703 2 2 1,624 $849,900 $523 68 days
325 7th, Unit 308 2 2 1,014 $729,900 $719 73 days
100 Harbor Dr Unit 2404 2 2 1,572 $1,000,000 $636 83 days
1225 Island Aveneue, Unit 407 1 1 720 $349,900 $485 101 days
1465 C St Unit 3410 2 2 1,030 $479,900 $465 116 days
700 W E St Unit 510 2 2 1,295 $719,900 $555 141 days
427 9th Avenue Unit 501 1 1 843 $375,000 $444 145 days
350 11th Ave Unit 133 1 2 1,247 $788,888 $632 159 days
1325 Pacific Hwy Unit 3301 2 3 1,860 $2,950,000 $1,586 207 days
1601 India St Unit 115 1 2 932 $569,000 $610 252 days
2650 Broadway Unit 110 N/A 1 313 $299,000 $955 1019 days
1501 Front St Unit 338 1 1 721 $465,000 $644 528 days
Average: 1.6 1.8 1,145 $929,244 $759 158 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1262 Kettner Blvd Unit 2203 1 1 904 $694,900 $694,900 $768 23 days 10/26/26
1262 Kettner, Unit 1504 2 2 1,707 $1,549,900 $1,500,000 $878 80 days 10/23/26
700 Front St Unit 801/807 2 3 4,100 $4,750,000 $4,425,000 $1,079 267 days 10/23/26
2604 5th Ave Unit 303 2 2 1,496 $1,600,000 $1,580,000 $1,056 43 days 10/22/26
350 11th Ave Unit 616 3 3 1,600 $1,050,000 $1,000,000 $625 132 days 10/21/26
325 7th Avenue Unit 1102 2 2 973 $879,000 $855,000 $878 88 days 10/19/26
575 6th Ave Unit 1805 2 2 1,195 $1,222,000 $1,222,000 $1,022 0 days 10/16/26
701 Kettner Blvd Unit 154 1 1 1,088 $649,900 $617,500 $567 12 days 10/16/26
530 K St Unit 919 1 1 648 $499,900 $480,000 $740 112 days 10/16/26
1465 C St Unit 3504 3 2 1,361 $599,999 $605,000 $444 28 days 10/15/26
101 Market St Unit 401 N/A 1 545 $383,000 $377,500 $692 39 days 10/14/26
1050 Island Ave Unit 406 N/A 1 603 $395,000 $395,000 $655 51 days 10/14/26
450 J St Unit 3271 2 2 1,016 $559,000 $567,000 $558 69 days 10/14/26
206 Park Blvd Unit 313 1 1 694 $397,900 $385,000 $554 116 days 10/13/26
1441 9th, Unit 1704 2 2 1,355 $949,000 $943,000 $695 38 days 10/12/26
330 J St 2 2 943 $590,000 $585,000 $620 52 days 10/12/26
700 Front St Unit 1004 1 2 1,380 $1,350,000 $1,315,000 $952 235 days 10/12/26
425 W Beech St Unit 721 1 1 641 $399,900 $395,000 $616 31 days 10/9/26
750 State St Unit 325 2 2 1,282 $849,000 $825,000 $643 37 days 10/8/26
2445 Brant St Unit 412 2 2 1,170 $649,900 $615,200 $525 55 days 10/6/26
2750 4th, Unit 203 3 4 2,733 $2,295,000 $2,250,000 $823 46 days 10/5/26
206 Park Blvd Unit 312 2 2 947 $574,900 $565,000 $596 55 days 10/5/26
425 W Beech St Unit 325 1 1 758 $395,000 $405,000 $534 67 days 10/5/26
425 W Beech St Unit 303 2 2 1,069 $639,900 $625,000 $584 79 days 10/5/26
1431 Pacific Hwy Unit 104 1 1 619 $499,000 $475,000 $767 91 days 10/5/26
888 W E St Unit 3502 3 4 2,608 $5,000,000 $4,900,000 $1,878 57 days 10/2/26
800 The Mark Ln Unit 1409 2 2 1,240 $950,000 $925,000 $745 57 days 10/2/26
888 W E, Unit 2302 2 3 1,806 $2,625,000 $2,600,000 $1,439 74 days 10/1/26
1080 Park Blvd Unit 913 N/A 1 731 $399,900 $380,000 $519 71 days 9/30/26
530 K St, Unit 517 1 1 689 $459,900 $455,000 $660 29 days 9/29/26
1225 Island Ave Unit 103 2 2 1,305 $589,000 $589,000 $451 40 days 9/29/26
100 Harbor Dr Unit 1906 1 2 1,036 $899,900 $880,000 $849 54 days 9/28/26
1325 Pacific Hwy Unit 2503 2 2 1,286 $1,198,000 $1,175,000 $913 89 days 9/28/26
1608 India St Unit 403 3 3 1,940 $1,015,000 $980,000 $505 108 days 9/28/26
350 11th Ave Unit 134 1 2 1,379 $799,900 $750,000 $543 51 days 9/25/26
200 Harbor Dr Unit 3201 2 2 1,572 $1,234,900 $1,220,000 $776 78 days 9/25/26
800 The Mark, Unit 102 1 1 803 $599,000 $585,000 $728 53 days 9/23/26
1262 Kettner Blvd Unit 2701 2 3 2,981 $2,999,900 $2,900,000 $972 111 days 9/23/26
2750 4th Ave Unit 303 3 4 2,608 $2,365,000 $2,250,000 $862 77 days 9/22/26
645 Front, Unit 1409 2 3 1,700 $1,195,000 $1,100,000 $647 64 days 9/22/26
1480 Broadway Unit 2308 1 1 710 $399,000 $385,000 $542 52 days 9/21/26
1551 4th Ave 409 Unit 409 1 1 978 $549,999 $550,000 $562 36 days 9/18/26
700 W Hbr Unit 2501 2 2 1,873 $1,589,000 $1,560,000 $832 133 days 9/18/26
889 Date St Unit 116 1 1 606 $445,000 $420,000 $693 76 days 9/17/26
527 10th Ave Unit 302 N/A 1 883 $499,000 $510,000 $577 97 days 9/17/26
1601 Kettner Blvd Unit 18 2 1 894 $675,000 $660,000 $738 99 days 9/16/26
888 W E St Unit 3904 3 3 2,450 $3,899,000 $3,750,000 $1,530 105 days 9/16/26
655 Columbia St Unit 108 2 2 1,048 $679,000 $679,000 $647 120 days 9/16/26
500 W Harbor Dr Unit 523 2 2 1,072 $890,000 $890,000 $830 0 days 9/10/26
425 W Beech St Unit 1251 1 1 648 $449,900 $445,000 $686 53 days 9/10/26
Average: 1.9 1.9 1,243 $1,062,064 $1,034,747 $773 74 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,